The Washington Capitals have the worst record in the Eastern Conference. They have been playing better hockey with head coach Bruce Boudreau at the helm. After coach Glen Hamlin was fired only 16 games into the regular season. The only player right now who I think should go to the All - Star Game is no one other than number 8 Alexander Ovechkin. He is the only player who has conceitedly played well the whole season. I know what you saying why not Olaf Kolzig or Alexander Semin well they have not been playing well the whole year. Olaf Kolzig has been playing his worst hockey in a long time he has let in some soft goals that cost the Capitals the game, and as for Alexander Semin he has been injured half of the season and when he is playing he is not taking shots when he should be and passing when he should pass. Lets just say he has not played as well as he did last year. Alex Ovechkin is one of the top goal scores in the league and I don't think the Capitals can win without him. When he is not playing in the game the offence is does not have the same amount of fire power without him. The Capitals have a key game on the 26th vs. the Tampa Bay Lightning. The Lightning and the Capitals are division rivals and it will be a great game for sure.
Brandon Levenson
| Eastern Conference | |||||||||||
| ATLANTIC | GP | W | L | OT | Pts | GF | GA | Home | Away | L10 | |
| New Jersey Devils | 36 | 20 | 13 | 3 | 43 | 88 | 85 | 9-5-0 | 11-8-3 | 6-3-1 | |
| Pittsburgh Penguins | 36 | 18 | 16 | 2 | 38 | 103 | 108 | 8-8-2 | 10-8-0 | 6-4-0 | |
| New York Rangers | 36 | 17 | 15 | 4 | 38 | 83 | 88 | 11-8-0 | 6-7-4 | 2-6-2 | |
| New York Islanders | 34 | 17 | 15 | 2 | 36 | 79 | 93 | 11-7-1 | 6-8-1 | 4-5-1 | |
| Philadelphia Flyers | 34 | 16 | 14 | 4 | 36 | 106 | 102 | 7-5-4 | 9-9-0 | 2-6-2 | |
| NORTHEAST | GP | W | L | OT | Pts | GF | GA | Home | Away | L10 | |
| Ottawa Senators | 35 | 23 | 8 | 4 | 50 | 120 | 91 | 11-5-2 | 12-3-2 | 7-1-2 | |
| Boston Bruins | 36 | 18 | 14 | 4 | 40 | 94 | 94 | 8-6-2 | 10-8-2 | 4-5-1 | |
| Montréal Canadiens | 36 | 17 | 13 | 6 | 40 | 103 | 102 | 6-7-4 | 11-6-2 | 4-4-2 | |
| Buffalo Sabres | 34 | 19 | 14 | 1 | 39 | 110 | 96 | 11-6-0 | 8-8-1 | 7-3-0 | |
| Toronto Maple Leafs | 36 | 15 | 14 | 7 | 37 | 107 | 110 | 7-6-5 | 8-8-2 | 6-3-1 | |
| SOUTHEAST | GP | W | L | OT | Pts | GF | GA | Home | Away | L10 | |
| Carolina Hurricanes | 37 | 19 | 15 | 3 | 41 | 118 | 117 | 9-7-1 | 10-8-2 | 5-5-0 | |
| Atlanta Thrashers | 36 | 18 | 17 | 1 | 37 | 101 | 120 | 9-8-0 | 9-9-1 | 6-4-0 | |
| Florida Panthers | 36 | 17 | 16 | 3 | 37 | 92 | 97 | 9-7-2 | 8-9-1 | 5-3-2 | |
| Tampa Bay Lightning | 36 | 15 | 18 | 3 | 33 | 106 | 118 | 12-6-2 | 3-12-1 | 4-5-1 | |
| Washington Capitals | 36 | 13 | 19 | 4 | 30 | 92 | 110 | 6-10-1 | 7-9-3 | 5-3-2 | |
| Western Conference | |||||||||||
| CENTRAL | GP | W | L | OT | Pts | GF | GA | Home | Away | L10 | |
| Detroit Red Wings | 36 | 26 | 7 | 3 | 55 | 128 | 82 | 16-2-1 | 10-5-2 | 8-1-1 | |
| St Louis Blues | 33 | 18 | 12 | 3 | 39 | 88 | 85 | 11-5-2 | 7-7-1 | 4-4-2 | |
| Chicago Blackhawks | 35 | 18 | 15 | 2 | 38 | 105 | 99 | 11-9-0 | 7-6-2 | 4-6-0 | |
| Columbus Blue Jackets | 35 | 15 | 14 | 6 | 36 | 85 | 87 | 10-6-4 | 5-8-2 | 4-4-2 | |
| Nashville Predators | 34 | 16 | 16 | 2 | 34 | 94 | 101 | 9-6-1 | 7-10-1 | 3-7-0 | |
| NORTHWEST | GP | W | L | OT | Pts | GF | GA | Home | Away | L10 | |
| Colorado Avalanche | 36 | 21 | 13 | 2 | 44 | 109 | 101 | 15-3-0 | 6-10-2 | 7-2-1 | |
| Vancouver Canucks | 37 | 20 | 13 | 4 | 44 | 97 | 87 | 9-6-2 | 11-7-2 | 5-3-2 | |
| Minnesota Wild | 35 | 20 | 13 | 2 | 42 | 90 | 90 | 12-6-0 | 8-7-2 | 6-4-0 | |
| Calgary Flames | 37 | 17 | 13 | 7 | 41 | 106 | 108 | 7-7-6 | 10-6-1 | 7-0-3 | |
| Edmonton Oilers | 37 | 16 | 18 | 3 | 35 | 96 | 111 | 8-10-1 | 8-8-2 | 4-4-2 | |
| PACIFIC | GP | W | L | OT | Pts | GF | GA | Home | Away | L10 | |
| Dallas Stars | 37 | 21 | 12 | 4 | 46 | 109 | 92 | 10-5-2 | 11-7-2 | 7-3-0 | |
| San Jose Sharks | 35 | 18 | 12 | 5 | 41 | 88 | 83 | 6-9-3 | 12-3-2 | 5-4-1 | |
| Anaheim Ducks | 38 | 18 | 15 | 5 | 41 | 95 | 104 | 10-6-4 | 8-9-1 | 6-3-1 | |
| Phoenix Coyotes | 34 | 17 | 16 | 1 | 35 | 86 | 91 | 5-8-1 | 12-8-0 | 6-3-1 | |
| Los Angeles Kings | 37 | 12 | 23 | 2 | 26 | 99 | 125 | 8-11-1 | 4-12-1 | 2-8-0 | |
|
|
With the loss to the Flyers, the Thrashers found themselves winless in their first six games of the season and Waddell didn't see his team turning its season around anytime soon. When he glanced at the stats Wednesday morning, the GM saw the Thrashers last in goals (9) and sporting the worst goals-against average in the League (4.50).
He also noticed that Atlanta's special teams weren't so special. As a matter of fact, they were downright awful. After six games, the Thrashers had the second-worst penalty kill in the NHL, allowing 10 goals on 35 chances, and the third-worst power play, only connecting on two of their first 26 opportunities.
Knowing it's easier to replace the coach than all the players, Waddell made the tough decision to relieve Bob Hartley of his duties after the Thrashers lackluster effort in Philly.
"We weren't getting the most, particularly out of our veteran players, and that was a concern," Waddell said. "I was just hoping we would win a game. We lost last night (Tuesday), 4-0. We played a very good first period and once Philadelphia scored their first goal, it was panic mode. I could see we were in big trouble. We gave up two really quick.
“Witnessing that, I just said this team needs a fresh voice, maybe a fresh face here to take some of the heat off them and let them just go play their game and just go out and have some fun and win a game."
|
|
While the move may have taken some of the heat off his players, it didn't take any pressure off Waddell, who has been with Atlanta since 1998.
First, Waddell had to fire not only his head coach, but also a friend. Then he had to announce to everyone that he was taking over behind the bench -- where he posted a 4-5-1 record in 10 games as interim coach during the 2002-03 season -- until the team finds a new head coach, which, by the way, will also be Waddell's responsibility.
"This is always a very difficult decision to make, but we feel that this is the best thing for our team right now," Waddell said. "We thank Bob for his service over the last four-plus seasons, but we believe that a new approach is necessary to get the club back on track and compete at the level we feel we are capable of. Any time you have to let your coach go, someone you know has been dedicated to the success of your team, led your team to the playoffs and is a good person, it makes it all the more difficult."

Caps get new jerseys!! The caps are to hold the new jersey ceremony on Friday June 22, in the Kettler Iceplex in Arlington, VA, but they have anounnced that they are going back to the retro jerseys, the stylish red, white and blue that was worn from 1974 through 1995. Do you think the Caps should go retro or keep the old uniforms?
Email us at littlecaps96@gmail.com
Christian Meike
Capitals
The Capitals were one of the worst teams in the Confrece they were second to last in front of the Flyers. The Capitlas made some dumb moves in the middle of the seaon. They traded Jeff Halpern to the Stars and Zubras to the Sabres. I think the only reason that the fans come to the games is because of Alexander Ovechkin and Alexander Semin. Together they both scored almost half of the teams goals. If the Capitals don't do better next season I don't think they will be seeing alot of fans. e-mail us if you think that way.

Brandon Levenson